Why We Are Here
1Cancer mortalities have outpaced population growth for too long
Between 1970 and 2022 cancer mortalities have nearly doubled. Early Detection, Inc. is declaring war on the following cancers:
Cancer Type | Estimated 2022 New Cases | % Of All Cancers |
---|---|---|
Prostate | 270K | 14% |
Lung | 240K | 12% |
Colon | 150K | 8% |
Breast | 290K | 15% |
Uterine | 65K | 3% |
These five cancers represent more than half of all cases.
2Survival rates are significantly higher when detected early
Cancer Type | Distant (late stage) 5-Year Survival Rate | Localized (early stage) 5-Year Survival Rate | Survival Rate Improvement When Detected Early |
---|---|---|---|
Prostate | 32% | 99% | 3.1x |
Breast | 30% | 99% | 3.3x |
Uterine | 18% | 95% | 5.3x |
Colon | 15% | 91% | 6.1x |
Lung | 7% | 61% | 8.7x |
Early detection can be the difference between life and death, improving survival by 3-9x.